Explore estimated costs for common handyman projects based on the HandymanQuote™ national price book.
Prices are budgeting estimates and may vary based on location, materials, project scope, accessibility, and actual job conditions.
Based on 196 currently priced handyman projects across 20 categories.
Last updated: August 30, 2026
Every figure below is calculated directly from the current national price book.
Priced projects
196
Project categories
20
Median typical price
$325
Average typical price
$380
196 priced projects grouped by their typical estimated price.
Median typical price and the overall estimated range for each category in the price book.
| Category | Number of projects | Median typical price | Overall estimated price range |
|---|---|---|---|
| Bathroom | 14 | $285 | $70 – $900 |
| Doors & Locks | 12 | $213 | $75 – $1,200 |
| Drywall & Wall Repair | 10 | $363 | $120 – $750 |
| Flooring & Trim | 10 | $513 | $80 – $1,400 |
| Interior & Exterior Painting | 9 | $400 | $120 – $6,000 |
| Kitchen | 15 | $425 | $120 – $1,400 |
| Windows & Screens | 11 | $175 | $70 – $750 |
| Concrete & Masonry | 7 | $400 | $180 – $800 |
| Decks & Patios | 7 | $475 | $250 – $1,200 |
| Fencing & Gates | 8 | $413 | $120 – $1,500 |
| Pressure/Power Washing & Exterior Cleaning | 8 | $243 | $100 – $650 |
| Siding & Exterior Repair | 7 | $400 | $150 – $750 |
| Garage & Storage | 10 | $363 | $150 – $1,400 |
| Furniture Assembly & Mounting | 12 | $180 | $60 – $650 |
| General Repairs / Punch List | 8 | $400 | $80 – $700 |
| Home Safety & Accessibility | 9 | $325 | $70 – $900 |
| HVAC & Ventilation (Minor) | 6 | $225 | $60 – $500 |
| Electrical (Handyman-Scope) | 14 | $195 | $80 – $600 |
| Gutters & Roofing (Minor) | 9 | $400 | $120 – $650 |
| Plumbing (Handyman-Scope) | 10 | $218 | $80 – $380 |
The ten projects with the lowest typical estimates in the price book.
| Project | Typical estimate | Estimated range | Category |
|---|---|---|---|
| Air filter replacement service | $95 | $60 – $130 | HVAC & Ventilation (Minor) |
| Art/picture hanging | $105 | $60 – $150 | Furniture Assembly & Mounting |
| CO detector install | $110 | $70 – $150 | Home Safety & Accessibility |
| Smoke detector install | $110 | $70 – $150 | Home Safety & Accessibility |
| Towel bar/accessory install | $110 | $70 – $150 | Bathroom |
| Curtain rod install | $115 | $70 – $160 | Furniture Assembly & Mounting |
| Furniture Assembly – Small/Simple Item | $115 | $70 – $160 | Furniture Assembly & Mounting |
| Screen repair | $115 | $70 – $160 | Windows & Screens |
| Door weatherstripping | $118 | $75 – $160 | Doors & Locks |
| Showerhead replacement | $120 | $80 – $160 | Plumbing (Handyman-Scope) |
Larger handyman projects may involve more labor hours, more materials, specialty equipment, additional preparation, harder access, or greater overall complexity — all of which push the estimated range up.
| Project | Typical estimate | Estimated range | Category |
|---|---|---|---|
| Exterior house painting | $4,250 | $2,500 – $6,000 | Interior & Exterior Painting |
| Whole-house interior painting | $2,900 | $1,800 – $4,000 | Interior & Exterior Painting |
| Privacy fence install | $1,050 | $600 – $1,500 | Fencing & Gates |
| Shed Assembly – Large (8x10+) | $1,025 | $650 – $1,400 | Garage & Storage |
| Tile floor install | $1,000 | $600 – $1,400 | Flooring & Trim |
| Countertop Install – Stone (Quartz/Granite) | $1,000 | $600 – $1,400 | Kitchen |
| Cabinet painting/refinishing | $1,000 | $600 – $1,400 | Interior & Exterior Painting |
| Pergola/gazebo assembly | $850 | $500 – $1,200 | Decks & Patios |
| Exterior door install | $850 | $500 – $1,200 | Doors & Locks |
| Deck structural repair (joists/posts) | $850 | $500 – $1,200 | Decks & Patios |
14 priced projects · Median typical $285 · Estimated range $70 – $900
12 priced projects · Median typical $213 · Estimated range $75 – $1,200
10 priced projects · Median typical $363 · Estimated range $120 – $750
10 priced projects · Median typical $513 · Estimated range $80 – $1,400
9 priced projects · Median typical $400 · Estimated range $120 – $6,000
15 priced projects · Median typical $425 · Estimated range $120 – $1,400
11 priced projects · Median typical $175 · Estimated range $70 – $750
7 priced projects · Median typical $400 · Estimated range $180 – $800
7 priced projects · Median typical $475 · Estimated range $250 – $1,200
8 priced projects · Median typical $413 · Estimated range $120 – $1,500
8 priced projects · Median typical $243 · Estimated range $100 – $650
7 priced projects · Median typical $400 · Estimated range $150 – $750
10 priced projects · Median typical $363 · Estimated range $150 – $1,400
12 priced projects · Median typical $180 · Estimated range $60 – $650
8 priced projects · Median typical $400 · Estimated range $80 – $700
9 priced projects · Median typical $325 · Estimated range $70 – $900
6 priced projects · Median typical $225 · Estimated range $60 – $500
14 priced projects · Median typical $195 · Estimated range $80 – $600
9 priced projects · Median typical $400 · Estimated range $120 – $650
10 priced projects · Median typical $218 · Estimated range $80 – $380
HandymanQuote™ maintains a national price book covering common handyman projects. These prices are intended to give homeowners a useful budgeting estimate before speaking with a local professional.
When a participating local HandymanQuote™ provider has published their own pricing, local pricing may be used instead of the national estimate.
Final project pricing can vary based on location, materials, scope, accessibility, existing conditions, and other job-specific factors. Final project details and pricing should be confirmed with the contractor.
Learn more about HandymanQuote™ or read the DIY vs. hire a pro guide.
Browse estimated pricing for every handyman project currently available in the HandymanQuote™ price book.